Consolidated statement of financial position

A A A

Consolidated statement of financial position for 2013

PLN ’000 Note Dec 31 2013 Dec 31 2012
(restated)
Jan 1 2012
(restated)
ASSETS        
Non-current assets        
Property, plant and equipment 13 10,048,374 9,685,850 10,523,550
Goodwill 14 46,688 46,688 46,688
Other intangible assets 15 686,222 548,659 475,580
Equity-accounted entities 16 66,222 - -
Deferred tax assets 10.3 980,284 1,121,314 400,128
Other non-current assets 18 210,981 107,232 136,291
Total non-current assets   12,038,771 11,509,743 11,582,237
Current assets        
Inventories 19 5,731,851 5,966,203 5,855,840
 - including mandatory stocks 19.2 4,250,530 4,353,207 4,427,752
Trade receivables 18 1,594,746 1,632,837 2,071,269
Current tax assets   30,755 90,566 132,876
Derivative financial instruments 28 73,935 121,334 37,202
Other current assets 18 325,079 436,121 224,404
Cash and cash equivalents 20 503,686 268,333 383,680
Total current assets   8,260,052 8,515,394 8,705,271
Assets held for sale 17 794 2,428 109,124
Total assets   20,299,617 20,027,565 20,396,632
         
EQUITY AND LIABILITIES        
Equity        
Share capital 21 129,873 129,873 129,873
Share premium 22 1,311,348 1,311,348 1,311,348
Cash flow hedging reserve  23 61,019 (36,801) (419,281)
Retained earnings 24 7,666,833 7,627,427 6,700,396
Exchange differences on translating foreign operations 25 20,234 33,878 59,100
Equity attributable to owners of the Parent   9,189,307 9,065,725 7,781,436
Non-controlling interests 26 289 699 947
Total equity   9,189,596 9,066,424 7,782,383
Non-current liabilities        
Borrowings, other debt instruments and finance lease liabilities  27 4,496,190 4,462,098 5,161,474
Derivative financial instruments 28 52,876 88,325 127,364
Deferred tax liabilities  10.3 281,307 322,873 105,226
Employee benefit obligations  29 151,425 129,862 115,914
Other liabilities and provisions 30 711,845 412,260 337,561
Total non-current liabilities   5,693,643 5,415,418 5,847,539
Current liabilities        
Borrowings, other debt instruments and finance lease liabilities  27 1,715,196 2,094,602 2,427,155
Derivative financial instruments 28 21,277 91,000 140,414
Trade payables  30 2,396,086 2,174,451 2,812,259
Current tax payables   8,823 5,752 7,420
Employee benefit obligations 29 105,057 110,930 94,737
Other liabilities and provisions 30 1,169,939 1,068,988 1,244,327
Total current liabilities   5,416,378 5,545,723 6,726,312
Liabilities directly associated with assets held for sale   - - 40,398
Total liabilities   11,110,021 10,961,141 12,614,249
Total equity and liabilities   20,299,617 20,027,565 20,396,632