Consolidated statement of cash flows 2013

A A A
PLN m 1Qc13 2Qc13 3Qc13 4Qc13
Net operating cash flow 508,7 890,2 1 095,9 1 436,5
Net profit  (147,3)  (273,4) 63,8 39,4
Depreciation 168,9 329,7 486,3 656,1
Interest and dividends 45,7 92,7 140,7 193,1
Settlement of financial instruments 82,1 66,7  (34,5)  (112,9)
Other  (26,8)  (106,8)  (79,6) 20,4
         
Changes in working capital 386,1 781,3 519,2 640,4
         
Capex  (196,7)  (335,6)  (449,2)  (938,4)
Cash from financial activity  (80,6)  (157,3)  (218,0)  (251,1)
         
Change in net cash 244,5 420,6 431,9 245,4
Cash at end of period 3,9 180,0 191,3 4,8